I have not included common birds such as the House Sparrow, Common Myna, etc.
Also not included are some species that we only heard calling, but never saw: Eurasian Cuckoo, Lesser Cuckoo, Common Hawk-Cuckoo, Mountain Scops Owl, Brown Hawk Owl, to name a few.
I have also omitted certain birds that we saw en route to the Govind National Park: Paradise Flycatcher, Crested Kingfisher, Egyptian Vulture, Golden Oriole, etc.
Common Name | |||||||||
1 | Spot-winged Grosbeak | ||||||||
2 | Small Niltava | ||||||||
3 | Rufous-bellied Niltava | ||||||||
4 | Black-backed Forktail | ||||||||
5 | Small Forktail | ||||||||
6 | Brown Dipper | ||||||||
7 | Black-chinned Babbler | ||||||||
8 | Black Bulbul | ||||||||
9 | Himalayan Bulbul | ||||||||
10 | Kaleej Pheasant | ||||||||
11 | White-capped Water Redstart | ||||||||
12 | Plumbeous Redstart | ||||||||
13 | Black-lored Tit | ||||||||
14 | Great Tit | ||||||||
15 | Spot-winged Tit | ||||||||
16 | Green-backed Tit | ||||||||
17 | Black-throated Tit | ||||||||
18 | Dark-sided Flycatcher | ||||||||
19 | Grey-headed Canary Flycatcher | ||||||||
20 | Ultramarine Flycatcher | ||||||||
21 | Verditer Flycatcher | ||||||||
22 | Long-tailed Minivet | ||||||||
23 | Grey Bushchat | ||||||||
24 | Pied Bushchat | ||||||||
25 | Siberian Stonechat | ||||||||
26 | Grey Treepie | ||||||||
27 | Great Barbet | ||||||||
28 | Red-billed Blue Magpie | ||||||||
29 | Blue-capped Rockthrush | ||||||||
30 | Chestnut-bellied Rockthrush | ||||||||
31 | Slaty-headed Parakeet | ||||||||
32 | Wedge-tailed Green Pigeon | ||||||||
33 | Spotted Dove | ||||||||
34 | Rufous-turtle Dove | ||||||||
35 | Streaked Laughingthrush | ||||||||
36 | Striated Laughingthrush | ||||||||
37 | Chestnut-crowned Laughingthrush | ||||||||
38 | Himalayan Swiftlet | ||||||||
39 | Fork-tailed Swift | ||||||||
40 | Red-rumped Swallow | ||||||||
41 | Himalayan Griffon | ||||||||
42 | Eurasian Hobby | ||||||||
43 | Common Kestrel | ||||||||
44 | Crested Serpent Eagle | ||||||||
45 | Greater Yellownape | ||||||||
46 | Lesser Yellownape | ||||||||
47 | Himalayan Woodpecker | ||||||||
48 | Brown-fronted Woodpecker | ||||||||
49 | Scaly-bellied Woodpecker | ||||||||
50 | Rufous-bellied Woodpecker | ||||||||
51 | Grey-hooded Warbler | ||||||||
52 | Western Crowned Warbler | ||||||||
53 | Greenish Warbler | ||||||||
54 | Tickell's Leaf Warbler | ||||||||
55 | Eurasian Blackbird | ||||||||
56 | Grey-winged Blackbird | ||||||||
57 | Indian Blue Robin | ||||||||
58 | Long-tailed Shrike | ||||||||
59 | Whiskered Yuhina | ||||||||
60 | Plain-backed Thrush | ||||||||
61 | Spotted Nutcracker | ||||||||
62 | Red-headed Bullfinch | ||||||||
63 | Brown Bullfinch | ||||||||
64 | Indian Cuckoo | ||||||||
65 | Eurasian Jay | ||||||||
66 | White-tailed Rubythroat | ||||||||
67 | Striated Prinia | ||||||||
68 | White-browed Fulvetta | ||||||||
69 | Pink-browed Rosefinch | ||||||||
70 | Hoopoe | ||||||||
71 | White Wagtail | ||||||||
72 | Grey Wagtail | ||||||||
73 | Large-billed Crow | ||||||||
|
No comments:
Post a Comment