Here is an annotated checklist of birds that we observed over two trips to Govind National Park in Garhwal, Uttarakhand, India.
Trip dates: 12th to 20th May 2014 (Summer) & 15th to 23rd November 2014 (Winter).
While the birding in summer was good, winter was probably more exciting as we encountered some significant species - Upland Buzzard, Chaffinch and Long-billed Thrush, to name a few.
I shall later post a trip report and some photos of the highlights from our trip in November 2014.
Many thanks to Happy(C V Singh) and Somendra for photos and lists of some of the trickier species from which this checklist has been compiled.
Here is a link to an earlier post that shows the lay of the land where these species were observed.
http://jaipurbirding.blogspot.in/2014_05_01_archive.html
Here is a link to an earlier post that shows the lay of the land where these species were observed.
http://jaipurbirding.blogspot.in/2014_05_01_archive.html
| No. | Common Name | When observed(S=Summer/May; W=Winter/November) | Notes | 
| 1 | Chaffinch | W | 1 male each at two different locations near Sankri. In fallow cultivation with scattered bushes, trees. | 
| 2 | Spot-winged Grosbeak | S | 7-8 individuals feeding on conifers past Dhaula beside river Rupin in rain. Probably driven down valley by weather in S. | 
| 3 | Black and Yellow Grosbeak | W | Mixed flock of B&Y and Collared Grosbeaks on conifers around Sankri | 
| 4 | Collared Grosbeak | W | Mixed flock of vocal B&Y and Collared Grosbeaks on conifers around Sankri | 
| 5 | Small Niltava | S | 1 individual at Istragad in dense bushes near rivulet. | 
| 6 | Rufous-bellied Niltava | S | 1 individual in plantation near Jakhol; 1 below Taluka FRH near Tons. | 
| 7 | Black-backed Forktail | S | 1 individual at same location as small niltava on Istragad; 1 near Jakhol at roadside ditch. | 
| 8 | Spotted Forktail | W | Several individuals in bush-choked rivulets near Sankri and Taluka. Also in larger rivulets flowing into Tons. | 
| 9 | Small Forktail | S&W | One pair in S on Supin; and several individuals in small streams around Sankri and Taluka | 
| 10 | Brown Dipper | S&W | Common on larger streams, Supin, Rupin and Tons. Many juveniles with parents in S. Few adults in W. | 
| 11 | Wallcreeper | W | 1 individual on rocky cliff in Supin valley above Jakhol; also pair in lower Jamuna valley en route. | 
| 12 | Bar-tailed Treecreeper | W | 1 individual in open forest near Sankri. | 
| 13 | White-tailed Nuthatch | W | 1 individual in mixed forest North of Sankri, later also bathing at Nursery waterhole. | 
| 14 | Chestnut-bellied Nuthatch | S | 1 individual in forest Taluka-Sankri road. | 
| 15 | Black-chinned Babbler | S&W | Occasional small groups and individuals with other species in mixed forest. | 
| 16 | Scaly-breasted Wren Babbler | W | Scattered individuals at different locations near Sankri in dense undergrowth. Skulker.Distinctive call. | 
| 17 | White-browed Shrike Babbler | W | Group of 4-6 birds mixed in with forest species(thrushes,blackbirds) in broadleaf and deodar forest north of Sankri near Nursery. | 
| 18 | Himalayan Bluetail | W | Occasional individuals (both M & F) in forest openings near Sankri. | 
| 19 | Golden Bush Robin | W | 1 male south of Sankri in dense vegetation near orchard; 1 female at Nursery waterhole. | 
| 20 | Alpine Accentor | W | Small group of 4-6 birds on rocky cliff between Sankri-Taluka. Also few birds near Supin below Jakhol. | 
| 21 | Rufous-breasted Accentor | W | 1 individual on bushes with rosefinches and buntings in fallow fields south of Sankri. | 
| 22 | Black-throated Accentor | W | 1 individual on scattered bushes and trees in fallow cultivation near Sankri. | 
| 23 | Black Bulbul | S&W | Few sightings of small groups 2-4 birds in S at Naitwar FRH; similar in W near Sankri. | 
| 24 | Himalayan Bulbul | S&W | Common in S and W all over. | 
| 25 | Kaleej Pheasant | S&W | Several individuals and pairs observed and a few flushed from heavy cover in forest and near villages. | 
| 26 | White-capped Water Redstart | S&W | Common near all major streams and rivers. | 
| 27 | Plumbeous Redstart | S&W | Common near all rivers. | 
| 28 | Blue-fronted Redstart | W | Few individuals around Sankri. Best observed at Nursery waterhole on Sankri-Taluka road. | 
| 29 | Blue-capped Redstart | W | Very few individuals near Sankri. Best observed at Nursery waterhole. | 
| 30 | Yellow-bellied Fantail | W | 1 individual with tits, warblers, babblers en route near Purola at lower elevation. | 
| 31 | Black-lored Tit | S | Few individuals near Naitwar FRH. | 
| 32 | Great Tit | S | Few individuals near Naitwar FRH. | 
| 33 | Spot-winged Tit | S&W | Commonest tit in W near Sankri | 
| 34 | Green-backed Tit | S&W | Common at most locations in S and W. | 
| 35 | Black-throated Tit | S&W | Flock of 8+ birds in W near Sankri; also flock at Naitwar FRH in S. | 
| 36 | Dark-sided Flycatcher | S | Few individuals near Naitwar FRH. | 
| 37 | Grey-headed Canary Flycatcher | S | 1 individual near Naitwar FRH. | 
| 38 | Ultramarine Flycatcher | S | 1 individual in open forest Naitwar - Taluka road. | 
| 39 | Verditer Flycatcher | S | 1 individual near Naitwar FRH. | 
| 40 | Long-tailed Minivet | S | Pair at Taluka FRH; Pair on Naitwar - Dhaula road. | 
| 41 | Grey Bushchat | S&W | Breeding pair near Naitwar FRH. Pairs occasionally seen elsewhere. | 
| 42 | Pied Bushchat | S | 1 individual near Naitwar FRH. | 
| 43 | Siberian Stonechat | S&W | Occasional individuals in fallow cultivation perching on stalks. | 
| 44 | Grey Treepie | S&W | Few pairs in open forest particularly near Naitwar. | 
| 45 | Great Barbet | S&W | Common and vocal in S; very few in W. | 
| 46 | Red-billed Blue Magpie | S&W | Common all over. Nesting pair at Taluka in S. Small parties 3-6 birds in S & W. | 
| 47 | Blue-capped Rockthrush | S | 1 male between Naitwar and Dhaula. | 
| 48 | Chestnut-bellied Rockthrush | S | Nesting pair in forest Taluka-Sankri track. | 
| 49 | Maroon Oriole | W | 1 individual on conifer near Naitwar FRH; 1 bird on lower Yamuna valley | 
| 50 | Slaty-headed Parakeet | S | Few scattered individuals near Naitwar and other lower elevations. | 
| 51 | Wedge-tailed Green Pigeon | S | 5 individuals on leafy tree at Naitwar FRH | 
| 52 | Spotted Dove | S&W | Scattered individuals near Naitwar FRH. Others near villages. | 
| 53 | Rufous-turtle Dove | S&W | Few individuals on trees near Naitwar FRH. Few other individuals near cultivation. | 
| 54 | Streaked Laughingthrush | S&W | Common all over both in summer and winter. | 
| 55 | Striated Laughingthrush | S&W | Few small groups mainly on trees in open forest. | 
| 56 | Chestnut-capped Laughingthrush | S&W | Flocks of 6+ individuals in orchard/bushes/open forest near Taluka and Sankri. | 
| 57 | Variegated Laughingthrush | W | 3-5 individuals in bushes and open forest near Sankri | 
| 58 | White-throated Laughingthrush | W | Flock of 6+ in forest trees between Taluka and Sankri. | 
| 59 | Himalayan Swiftlet | S&W | Occasionally seen over deep river valleys in large numbers. | 
| 60 | Fork-tailed Swift | S | Flock observed opposite limestone cliff on Naitwar-Jakhol road. | 
| 61 | Red-rumped Swallow | S | Few birds around villages. | 
| 62 | Asian Barred Owlet | W | 1 individual observed twice on trees during the day near Sankri. | 
| 63 | Brown Hawk Owl | S | Heard calling at Taluka FRH at night. Not seen. | 
| 64 | Mountain Scops Owl | S | Heard calling at Naitwar FRH. Not seen. | 
| 65 | Himalayan Griffon | S&W | Several individuals observed in flight over high mountain ridges almost every sunny day. | 
| 66 | Eurasian Hobby | S | 1 individual in overhead flight over forested hillside. | 
| 67 | Common Kestrel | S&W | 1 individual in open forest around Sankri. Probably same bird seen multiple times. | 
| 68 | Mountain Hawk Eagle | W | 1 adult perched eye-level on bare tree on steep hillsideTaluka-Sankri road. Observed from close from vehicle in afternoon. | 
| 69 | Upland Buzzard | W | 1 individual seen over multiple days at same location on lookout perches south of Sankri. | 
| 70 | Himalayan Buzzard | W | 1 individual perched on tree with prey upstream from Taluka. | 
| 71 | Lammergeir | W | Few individuals in flight over higher reaches of Supin and Rupin river valleys. | 
| 72 | Eurasian Sparrowhawk | W | 1 individual perched on tree near Sankri. Possibly same bird in flight on other occasions. | 
| 73 | Golden Eagle | W | Possibly 5 different indiduals (2 juvenile and 3 adult) in flight over hill upstream from Taluka. | 
| 74 | Crested Serpent Eagle | S | 1 in flight and at perch on Naitwar-Jakhol road. | 
| 75 | Speckled Piculet | W | 1 individual on fruiting trees and bushes near Taluka. In loose mixed flock of sivas, fulvettas, etc. | 
| 76 | Greater Yellownape | S | 1 individual at Naitwar FRH | 
| 77 | Lesser Yellownape | S | 1 individual at Naitwar FRH hawking insects like flycatcher in sunshine after rain. | 
| 78 | Himalayan Woodpecker | S&W | Several individuals at most locations during both trips. | 
| 79 | Brown-fronted Woodpecker | S&W | Many individuals at several locations; more common in winter. | 
| 80 | Scaly-bellied Woodpecker | S&W | Pair in summer and individuals in winter near Sankri in forest. | 
| 81 | Rufous-bellied Woodpecker | S | 1 female in thick forest near Sankri. On same tree as himalayan woodpecker. | 
| 82 | Grey-headed Woodpecker | W | Few individuals in open forest near Sankri. | 
| 83 | Aberrant Bush Warbler | W | Dusky-olive warbler in thick bushes near Sankri. | 
| 84 | Grey-hooded Warbler | S&W | |
| 85 | Western Crowned Warbler | S | 1 individual Taluka-Sankri forest. | 
| 86 | Greenish Warbler | S | 1 individual near Naitwar FRH. | 
| 87 | Tickell's Leaf Warbler | S | 1 individual in bushes on dry hillside upstream from Taluka. | 
| 88 | Lemon-rumped Warbler | W | 1 individual in forest Taluka-Sankri. | 
| 89 | Ashy-throated Warbler | W | 1 individual near Sankri. | 
| 90 | Whistler's Warbler | W | 1 individual at lower altitude in winter. Same area as yellow-bellied fantail. | 
| 91 | Common Chiffchaff | W | 1 individual near Sankri. | 
| 92 | Grey-crested Warbler | W | |
| 93 | Eurasian Blackbird | S&W | Solitary bird in summer at Naitwar FRH; 1 individual in forest near Sankri Nursery area in winter. | 
| 94 | Grey-winged Blackbird | S | Pair in undergrowth of dense forest on Sankri-Taluka road. | 
| 95 | White-collared Blackbird | W | Pair observed in forest trees mixed with thrushes and shrike-babblers near Sankri Nursery. | 
| 96 | Indian Blue Robin | S | 1 individual at Naitwar FRH; 1 in dense forest undergrowth on Sankri-Taluka road. | 
| 97 | Long-tailed Shrike | S&W | Few individuals in scrubby areas perching on bushes near villages. | 
| 98 | Whiskered Yuhina | S&W | Few birds in forested glade on Obragad in summer. 1 individual near Sankri in winter. | 
| 99 | Stripe-throated Yuhina | W | Solitary individual on small trees in open area south of Sankri. | 
| 100 | Plain-backed Thrush | S | 1 individual near Naitwar FRH. | 
| 101 | Long-billed Thrush | W | Possibly 4 different individuals at different locations in wet roadside bushy ravines near Sankri. | 
| 102 | Chestnut Thrush | W | Pair in mixed flock of blackbirds and shrike-babblers in dense broadleaf forest Sankri-Taluka road. | 
| 103 | Spotted Nutcracker | S&W | Small bands commonly seen feeding on conifers in forest near Sankri and Taluka. | 
| 104 | Red-headed Bullfinch | S | Flock of 6+ individuals in forest Sankri-Taluka road. Probably same flock seen on different days. | 
| 105 | Brown Bullfinch | S&W | Flock of 8+ individuals in open forest and orchards near Taluka and Sankri. | 
| 106 | Plain Mountain Finch | W | Flocks of 100+ individuals in fallow fields around Taluka and Sankri. | 
| 107 | Yellow-breasted Greenfinch | W | 1 individual observed in Sankri. | 
| 108 | Indian Cuckoo | S | 1 individual in dense broadleaf forest Taluka-Sankri road. | 
| 109 | Lesser Cuckoo | S | 1 individual calling incessantly from hillside near Taluka FRH. Not seen. | 
| 110 | Common Hawk-Cuckoo | S | 1 individual calling in forest on Sankri-Taluka road same area as Indian cuckoo. Not seen. | 
| 111 | Eurasian Jay | S&W | 1 individual in forest in summer. Pair observed in winter in same area. | 
| 112 | Rufous Sibia | W | Several bands of 5-8 birds on fruiting trees. | 
| 113 | Winter Wren | W | 1 individual on track from Taluka to Osla. Later froze on short leafy tree and stalky bush. | 
| 114 | Bar-throated Siva | W | Flock of 7-8 birds just off track from Taluka to Osla. On bushes and fruiting trees. | 
| 115 | White-tailed Rubythroat | S | 1 individual observed near Taluka on trekking path to Har-ki-dun in open scrubby hillside. | 
| 116 | Striated Prinia | S&W | 1 individual each in dense grass and bushes beside river. Near Taluka(W) and Dhaula(S). Skulker. | 
| 117 | White-browed Fulvetta | S&W | 2 bands of 4-6 birds near Taluka and Sankri in open forest and bushy scrub. | 
| 118 | Pink-browed Rosefinch | S&W | Only 1 invidual in S near Taluka; several in W at most locations around Sankri. | 
| 119 | Beautiful Rosefinch | W | Few individuals around Sankri in open areas in fallow fields, on bushes. | 
| 120 | Dark-breasted Rosefinch | W | Pair observed south of Sankri in mixed flock crossing track. | 
| 121 | Rock Bunting | W | Common in W. Few males and several females and juveniles observed. | 
| 122 | Hoopoe | S | 1 individual near Taluka. | 
| 123 | White Wagtail | S | 1 individual in marshy area at Taluka near Tons. | 
| 124 | Grey Wagtail | S&W | Parents feeding 3 young at Taluka on Tons in summer. Few scattered individuals near streams. | 
| 125 | Large-billed Crow | S&W | Common all over especially near villages. | 
| 126 | Russet Sparrow | S&W | Very common. | 
| 127 | House Sparrow | S&W | Few individuals in villages even in winter. | 
| 128 | Common Myna | S&W | Few individuals in villages. | 
| 129 | Blue Whistling Thrush | S&W | Common all over in open forest near water. | 
| 130 | Oriental White Eye | S&W | Small group on flowering tree at lower elevation in winter. Few birds in summer. | 
| 131 | Black Francolin | S&W | 1 female photographed near Sankri in W; calling often in S in cultivation. | 
| 132 | White-capped Bunting | W | 1 individual photographed in winter. | 
| 133 | Common Wood Pigeon | W | Flock of 8+ individuals in flight over forested ridge above Sankri-Taluka road. ID from Somendra's photos. | 
| 134 | Partridge? | W | 1 individual in thick cover in forest Sankri-Taluka roadside. Glimpsed twice - either Hill or Rufous-throated Partridge. | 
| 135 | Chough? | W | Flock of birds very high over grassy ridge. Too far to ID whether red or yellow-billed choughs. | 
No comments:
Post a Comment